Quarterly Results
| Form Type | Description | Date | View |
|---|---|---|---|
| 10-Q | Quarterly Report0001493152-26-023047 | 2026-05-14 | |
| 10-Q | Quarterly Report0001493152-25-023397 | 2025-11-14 | |
| 10-Q | Quarterly Report0001641172-25-024179 | 2025-08-14 | |
| 10-Q | Quarterly Report0001641172-25-011093 | 2025-05-15 | |
| 10-Q | Quarterly Report0001437749-24-035371 | 2024-11-14 | |
| 10-Q | Quarterly Report0001437749-24-026761 | 2024-08-14 | |
| 10-Q | Quarterly Report0001437749-24-017021 | 2024-05-15 | |
| 10-Q | Quarterly Report0001437749-23-031913 | 2023-11-14 | |
| 10-Q | Quarterly Report0001437749-23-023316 | 2023-08-11 | |
| 10-Q | Quarterly Report0001437749-23-013962 | 2023-05-11 | |
| 10-Q | Quarterly Report0001437749-22-026829 | 2022-11-10 | |
| 10-Q | Quarterly Report0001437749-22-020178 | 2022-08-11 | |
| 10-Q | Quarterly Report0001437749-22-012337 | 2022-05-13 | |
| 10-Q | Quarterly Report0001437749-21-026203 | 2021-11-10 | |
| 10-Q | Quarterly Report0001437749-21-019662 | 2021-08-12 | |
| 10-Q | Quarterly Report0001437749-21-012017 | 2021-05-13 | |
| 10-Q | Quarterly Report0001083522-20-000045 | 2020-11-10 | |
| 10-Q | Quarterly Report0001083522-20-000041 | 2020-08-11 | |
| 10-Q | Quarterly Report0001083522-20-000027 | 2020-05-12 | |
| 10-Q | Quarterly Report0001083522-19-000031 | 2019-11-12 | |
| 10-Q | Quarterly Report0001083522-19-000019 | 2019-08-13 | |
| 10-Q | Quarterly Report0001083522-19-000013 | 2019-05-13 | |
| 10-Q | Quarterly Report0001083522-18-000020 | 2018-11-13 | |
| 10-Q | Quarterly Report0001083522-18-000015 | 2018-08-10 | |
| 10-Q | Quarterly Report0001083522-18-000012 | 2018-05-11 |
Source EDGAR · U.S. SEC. Filings are sourced from the SEC EDGAR system. Refer to sec.gov/edgar for the authoritative record.